| 22 September 2009
The Huskies aren't in the Top 25 just yet. As far as dropping VTech after a win? They looked terrible. Horrible offense, and they almost lost to a team that didn't even score a TD on them at home. Minus Roy Helu, the Huskers were horrendous as well. At least they can use the 'on the road' excuse. Still, not impressed with either team.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | 1 |
| 4 | Mississippi | 1 |
| 5 | Boise State | 1 |
| 6 | California | 1 |
| 7 | LSU | 2 |
| 8 | Southern Cal | 5 |
| 9 | Ohio State | 1 |
| 10 | Penn State | 1 |
| 11 | Oklahoma | 3 |
| 12 | Virginia Tech | 4 |
| 13 | Oklahoma State | 2 |
| 14 | TCU | 2 |
| 15 | Kansas | 2 |
| 16 | Missouri | 2 |
| 17 | Miami (Florida) | 6 |
| 18 | Brigham Young | 5 |
| 19 | Georgia Tech | 7 |
| 20 | Georgia | 1 |
| 21 | Cincinnati | 3 |
| 22 | Houston | |
| 23 | Michigan | |
| 24 | North Carolina | |
| 25 | Nebraska | 5 |
| Last week's ballot | ||
Dropped Out: Utah (#21), Baylor (#25).
| < Prev | Next > |
|---|



1
5


