| 15 September 2009
Yeah, sorry for being a couple days late on this. The flu is a bitch. No word if I have that sweet, sweet bacon flu. Guess I'll find out today. Pig Sooie!
Quick Note: UNC has disappointed me like a Bud Light Lime every year. Maybe I'm holding bitter feelings, and my huge man-love for RGIII and Art Briles gets the Bears at #25. I don't know. Whatever. Theraflu please!
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Southern Cal | |
| 4 | Alabama | |
| 5 | Mississippi | 2 |
| 6 | Boise State | 2 |
| 7 | California | 5 |
| 8 | Virginia Tech | 2 |
| 9 | LSU | |
| 10 | Ohio State | 4 |
| 11 | Penn State | |
| 12 | Georgia Tech | 1 |
| 13 | Brigham Young | 1 |
| 14 | Oklahoma | 1 |
| 15 | Oklahoma State | 10 |
| 16 | TCU | |
| 17 | Kansas | |
| 18 | Missouri | |
| 19 | Georgia | 1 |
| 20 | Nebraska | 1 |
| 21 | Utah | 1 |
| 22 | Houston | |
| 23 | Miami (Florida) | |
| 24 | Cincinnati | 1 |
| 25 | Baylor | |
| Last week's ballot | ||
Dropped Out: Notre Dame (#19), Tennessee (#24).
| < Prev | Next > |
|---|



2
4


