| 08 October 2009
| Statistic | Blackshirts v.08 (Big12 rank) | Blackshirts v.09 (Big 12 rank) |
|---|---|---|
| Yards/rush attempt | 2.73 (2nd) | 3.08 (5th) |
| Yards/pass attempt | 6.7 (10th) | 5.9 (6th) |
| Opponent's 3rd down % | 34.57 (5th) | 35.59 (8th) |
| Total yards | 325 (5th) | 283 (4th) |
| Turnovers forced | 8 (T-5th) | 7 (T-8th) |
| Scoring defense | 19.8 (4th) | 7 (1st) |
Of course, the Nubs OOC opponents from '08 were a bit tougher than the panzee schedule they have this year with THREE SUNBELT TEAMS. San Jose State, VTech, W. Michigan, and New Mexico State all visited Lincoln before Mizzou's 52-17 thrashing in '08.
| < Prev | Next > |
|---|





