| 26 October 2009
![]() |
||
| Rank | Team | |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | Southern Cal | |
| 5 | Cincinnati | |
| 6 | Boise State | |
| 7 | TCU | |
| 8 | Iowa | |
| 9 | LSU | |
| 10 | Oregon | |
| 11 | Georgia Tech | |
| 12 | Penn State | |
| 13 | Ohio State | |
| 14 | Oklahoma State | |
| 15 | Virginia Tech | |
| 16 | Pittsburgh | |
| 17 | Utah | |
| 18 | Oklahoma | |
| 19 | Houston | |
| 20 | Miami (Florida) | |
| 21 | West Virginia | |
| 22 | Arizona | |
| 23 | South Carolina | |
| 24 | Mississippi | |
| 25 | Central Michigan | |
You know the rules. Thoughts? Suggestions? I wanted to give K-State another week to see what they'll do before ranking (vs Oklahoma this week).
| < Prev | Next > |
|---|






