| 05 October 2009
I swear I was sober(ish) while doing this. Starting to drink the Bama Kool-Aid, it was time to jumble this thing up.
Thoughts?
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 1 |
| 2 | Florida | 1 |
| 3 | Texas | |
| 4 | Southern Cal | |
| 5 | Boise State | |
| 6 | Ohio State | 1 |
| 7 | LSU | 1 |
| 8 | Cincinnati | 1 |
| 9 | TCU | 1 |
| 10 | Penn State | 2 |
| 11 | Virginia Tech | |
| 12 | Oklahoma State | 2 |
| 13 | Mississippi | 2 |
| 14 | Brigham Young | 2 |
| 15 | Oklahoma | 9 |
| 16 | Kansas | 1 |
| 17 | Missouri | 1 |
| 18 | Nebraska | 1 |
| 19 | Auburn | |
| 20 | Miami (Florida) | |
| 21 | Oregon | 1 |
| 22 | Iowa | 2 |
| 23 | Stanford | |
| 24 | Wisconsin | |
| 25 | Georgia Tech | 1 |
| Last week's ballot | ||
| < Prev | Next > |
|---|



1
1



