| 13 October 2009
Texas Tech is on the radar, but I had to find room for Houston, who beat them a few weeks back.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | 1 |
| 2 | Alabama | 1 |
| 3 | Texas | |
| 4 | Southern Cal | |
| 5 | Boise State | |
| 6 | Virginia Tech | 5 |
| 7 | Cincinnati | 1 |
| 8 | Iowa | 14 |
| 9 | Ohio State | 3 |
| 10 | Miami (Florida) | 10 |
| 11 | TCU | 2 |
| 12 | Penn State | 2 |
| 13 | LSU | 6 |
| 14 | Oklahoma State | 2 |
| 15 | Nebraska | 3 |
| 16 | Oklahoma | 1 |
| 17 | Kansas | 1 |
| 18 | Oregon | 3 |
| 19 | Georgia Tech | 6 |
| 20 | Brigham Young | 6 |
| 21 | Missouri | 4 |
| 22 | South Carolina | |
| 23 | Houston | |
| 24 | South Florida | |
| 25 | Utah | |
| Last week's ballot | ||
Dropped Out: Mississippi (#13), Auburn (#19), Stanford (#23), Wisconsin (#24).
| < Prev | Next > |
|---|



1
1


