| 02 November 2009
I've now decided to throw out the previous week's poll each time we do the BlogPoll. It's only fair to think of what the teams are doing now instead of the week before. Hopefully my boss doesn't think the same way when I slack off every Friday.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | 1 |
| 2 | Alabama | 1 |
| 3 | Florida | 2 |
| 4 | Boise State | 2 |
| 5 | Cincinnati | |
| 6 | TCU | 1 |
| 7 | Iowa | 1 |
| 8 | Oregon | 2 |
| 9 | LSU | |
| 10 | Southern Cal | 6 |
| 11 | Georgia Tech | |
| 12 | Utah | 5 |
| 13 | Penn State | 1 |
| 14 | Pittsburgh | 2 |
| 15 | Arizona | 7 |
| 16 | Ohio State | 3 |
| 17 | Houston | 2 |
| 18 | Miami (Florida) | 2 |
| 19 | Oklahoma | 1 |
| 20 | Oklahoma State | 6 |
| 21 | Virginia Tech | 6 |
| 22 | Wisconsin | |
| 23 | Notre Dame | |
| 24 | Brigham Young | |
| 25 | Clemson | |
| Last week's ballot | ||
Dropped Out: West Virginia (#21), South Carolina (#23), Mississippi (#24), Central Michigan (#25).
| < Prev | Next > |
|---|



1
2


